
Pete a two-time letter winner with the RedHawks returns for his senior season. Trgovich led the RedHawks scoring attack in 2008-2009 ranking second nationally (NAIA II) in three-point field goals per game (4.52), three-point field goal percentage (43.1), and 22nd in scoring (19.7). He recorded five 30+ point games last season including a career high 41 points in a win over Marygrove on 3/6/2009. Trgovich set a school record with 11; three-point field goals (11-15) in win over Andrews on 2/19/2009. He received 2009 USCAA All-Tournament and A.I.I. All-Conference honors. Trgovich was selected 2009 RedHawk Award Winner and Male Athlete of the Year. Pete graduated with his B.S. in financial information systems in 2009 and is currently talking graduate CPA courses in the School of Business and Economics.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 5 | Jesse Howell | SR | Sr | 6-2 | Rockport, IN | IU East | |
| 20 | James Beard | SO | G | 5-5 | Gary, IN | Gary West Side High School | |
| 21 | Walter Robinson | JR | G | 5-10 | Rockport, IN | Brewton Parker College | |
| 22 | Charles Popielarz | FR | G | 5-6 | Hammond, IN | Hammond Clark High School | |
| 23 | Pete Trgovich III | SR | G | 6-4 | Munster, IN | Munster High School | |
| 24 | Lawrence Thurmond | JR | G | Merrillville, IN | West Side High School | ||
| 30 | Nick Panousis | SO | G | 6-0 | Highland, IN | Highland High School | |
| 32 | Adam White | FR | G | 6-1 | Chesterton, IN | Chesterton High School | |
| 34 | Aaron Osorio | SO | F | 6-5 | Hammond, IN | Morton High School | |
| 35 | Telly Panousis | FR | FR | 6-3 | Crown Point, IN | Lake Central High School |
| Indiana Northwest at | 5:30pm |
| Calumet College of St. Joseph | CST |
| *Calumet College Classic | |
| Indiana Northwest vs | 1:00pm |
| University of Saint Francis | CST |
| *Calumet College Classic | |