
Newcomer Charles Popielarz in his first season with the RedHawks following a successful career at George Rogers Clark High School. Charles earned varsity letters in basketball, soccer, and track while Clark High School. He was the Pioneer's team MVP in track and holds the conference record in the two-mile. Popielarz was awarded the Pride, Hustle and Desire Award during his senior season and earned scholar's list distinction. Charles is majoring in criminal justice.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 5 | Jesse Howell | SR | Sr | 6-2 | Rockport, IN | IU East | |
| 20 | James Beard | SO | G | 5-5 | Gary, IN | Gary West Side High School | |
| 21 | Walter Robinson | JR | G | 5-10 | Rockport, IN | Brewton Parker College | |
| 22 | Charles Popielarz | FR | G | 5-6 | Hammond, IN | Hammond Clark High School | |
| 23 | Pete Trgovich III | SR | G | 6-4 | Munster, IN | Munster High School | |
| 24 | Lawrence Thurmond | JR | G | Merrillville, IN | West Side High School | ||
| 30 | Nick Panousis | SO | G | 6-0 | Highland, IN | Highland High School | |
| 32 | Adam White | FR | G | 6-1 | Chesterton, IN | Chesterton High School | |
| 34 | Aaron Osorio | SO | F | 6-5 | Hammond, IN | Morton High School | |
| 35 | Telly Panousis | FR | FR | 6-3 | Crown Point, IN | Lake Central High School |
| Indiana Northwest at | 5:30pm |
| Calumet College of St. Joseph | CST |
| *Calumet College Classic | |
| Indiana Northwest vs | 1:00pm |
| University of Saint Francis | CST |
| *Calumet College Classic | |