
Justine is in her first season with the Lady RedHawks. As a senior at Calumet High School in 2009, Justine was a key cog in the Warriors' success, leading them to a 19-4 overall record and a sectional final appearance in 2009. One year earlier she was an integral part of Calumet's 2008 sectional championship team, finishing with a 20-5 overall record. Justine is also a private in the Army National Guard and will participate in the ROTC program at IU Northwest. "Justine brings mental and physical toughness to the team, attributes that you simply can't coach." "Justine already possesses outstanding leadership qualities that are extremely important to any successful team." Justine is majoring in fine arts.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 00 | Jenelle Kapelinski | JR | F | 6-0 | St. John, IN | Lindsey Wilson College |
| 11 | Vicky Campos | FR | G | 5-5 | Hammond, IN | George Rogers Clark High School |
| 12 | Juliette Keller | SO | G | 5-7 | Kouts, IN | Kouts High School |
| 15 | Megan Leal | FR | G | 5-6 | Gary, IN | Calumet High School |
| 20 | Amanda Pennington | FR | F | 5-10 | Hobart, IN | River Forest High School |
| 21 | Nina Wills | SO | G | 5-2 | Munster, IN | Bishop Noll Institute High School |
| 22 | Justine Jones | FR | F | 5-10 | Gary, IN | Calumet High School |
| 23 | Sharon Houston | SO | F | 6-4 | Merrillville, IN | Merrillville High School |
| 24 | Kym Daniels | SO | F | 5-9 | Hammond, IN | Hammond Morton High School |
| 30 | Erica Baran | JR | F | 5-11 | Hammond, IN | Hammond Morton High School |
| 32 | Ish Shah Terry | FR | C | 6-4 | Valdivia, Chile | Gary West Side High School |
| 33 | Celestia Maldonado* | FR | F | 6-0 | Schererville, IN | Lake Central High School |
| 44 | Ashley Michalski | SO | F | 6-2 | Schererville, IN | Lake Central High School |
| 55 | Ashley Howard | SO | F | 6-0 | Hammond, IN | Hammond Morton High School |
| Indiana Northwest at | 85 |
| Grace Bible College | 49 |
| *Double Header | |
| Indiana Northwest at | 5:00pm |
| Andrews University | CST |
| *Double Header | |