
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 20 | James Beard | JR | G | 5-5 | New Orleans, LA | Gary Westside High School | |
| 21 | Malcom Turner | FR | G | 5-5 | Hammond, IN | Hammond High School | |
| 22 | Sean McMullen | JR | F | 6-6 | Fishers, IN | Purdue North Central | |
| 24 | Melvin Conn-Baird | SR | G | 6-3 | Indianapolis, IN | University of Alaska Fairbank | |
| 25 | John Der | JR | F | 6-4 | Louisville, Ky | Northside Christian School | |
| 31 | Jeremy Comer | SO | G | 6-1 | Indianapolis, IN | Lincoln Land C.C | |
| 32 | Adam White | SO | G | 6-1 | Chesterton, IN | Chesterton High School | |
| 33 | Carl Hampton | SR | G | 6-4 | Chicago, IL | William Penn | |
| 35 | Justin Latimore | JR | F | 6-4 | Indianapolis, IN | Purdue Calumet University | |
| 44 | Don Davenport | JR | F | 6-5 | Indianapolis, IN | Northwest High School | |
| 45 | Brandon Hill | SR | F | 6-5 | Louisville, KY | Kentucky State University |
| Indiana Northwest at | 50 |
| Grace Bible College | 67 |
| *Double Header | |
| Indiana Northwest at | 7:00pm |
| Andrews University | CST |
| *Double Header | |