
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 00 | Jenelle Kapelinski | SR | F | 6-0 | St. John, IN | Lake Central High School |
| 3 | Annmarie Keller | FR | G | 5-7 | Kouts, IN | Kouts High School |
| 10 | Brianne Wischman | FR | G | 5-4 | Portage, IN | Portage High School |
| 11 | Vicky Campos | SO | G | 5-5 | Hammond, IN | George Rogers Clark High School |
| 12 | Juliette Keller | JR | G | 5-8 | Kouts, IN | Kouts High School |
| 21 | Nina Wills | JR | G | 5-2 | Munster, IN | Bishop Noll Institute |
| 23 | Sharon Houston | JR | F | 6-4 | Merrillville, IN | Merrillville High School |
| 24 | Kymberli Daniels | JR | F | 5-10 | Hammond, IN | Hammond Morton High School |
| 25 | Kelly Dobson | FR | G/F | 5-11 | Valparaiso, IN | Boone Grove Central High School |
| 30 | Erica Baran | SR | G/F | 5-11 | Hammond, IN | Hammond Morton High School |
| 31 | Marissa Butler | FR | G/F | 5-11 | DeMotte, IN | Kankakee Valley High School |
| 32 | Ish Shah Terry | SO | C | 6-4 | Valdivia, Chile | Gary West Side High School |
| 44 | Ashley Michalski | SR | F | 6-2 | Crown Point, IN | Lake Central High School |
| Indiana Northwest at | 85 |
| Grace Bible College | 49 |
| *Double Header | |
| Indiana Northwest at | 5:00pm |
| Andrews University | CST |
| *Double Header | |