
Vicky emerged as a dependable guard off the bench last season providing athleticism and quickness at the shooting guard position. As a freshman Vicky appeared in 31 games averaging 3.0 ppg and shot 32.5% from 3-pt range. She recorded career highs 13 points (3-6 3-pt) and 8 rebounds in her first collegiate start in a loss to Holy Cross on 1/26/10. As a prep, Campos starred in four sports (basketball, soccer, softball, and golf) at George Rogers Clark High School. In all, Vicky earned 13 varsity letters and was twice an all-conference selection in basketball. She also earned all-area honorable mention recognition in basketball and softball. Vicky was a four-year letter winner in basketball and was twice named the Pioneers' team Most Valuable Player. Campos was also a two-time academic, all-conference selection. Vicky is majoring criminal justice.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 00 | Jenelle Kapelinski | SR | F | 6-0 | St. John, IN | Lake Central High School |
| 3 | Annmarie Keller | FR | G | 5-7 | Kouts, IN | Kouts High School |
| 10 | Brianne Wischman | FR | G | 5-4 | Portage, IN | Portage High School |
| 11 | Vicky Campos | SO | G | 5-5 | Hammond, IN | George Rogers Clark High School |
| 12 | Juliette Keller | JR | G | 5-8 | Kouts, IN | Kouts High School |
| 21 | Nina Wills | JR | G | 5-2 | Munster, IN | Bishop Noll Institute |
| 23 | Sharon Houston | JR | F | 6-4 | Merrillville, IN | Merrillville High School |
| 24 | Kymberli Daniels | JR | F | 5-10 | Hammond, IN | Hammond Morton High School |
| 25 | Kelly Dobson | FR | G/F | 5-11 | Valparaiso, IN | Boone Grove Central High School |
| 30 | Erica Baran | SR | G/F | 5-11 | Hammond, IN | Hammond Morton High School |
| 31 | Marissa Butler | FR | G/F | 5-11 | DeMotte, IN | Kankakee Valley High School |
| 32 | Ish Shah Terry | SO | C | 6-4 | Valdivia, Chile | Gary West Side High School |
| 44 | Ashley Michalski | SR | F | 6-2 | Crown Point, IN | Lake Central High School |
| Indiana Northwest at | 5:00pm |
| Andrews University | CST |
| *Double Header | |