
One of northwest Indiana's finest all-around athletes, former Kankakee Valley Cougar Marissa Butler joins the RedHawks for 2010. Butler was an All-NWCC and All-Area selection in both soccer and basketball during her junior and senior seasons and was named the 2010 High School Girls Soccer Player of the Year by the Times. "As talented as Marissa is, we get the sense that she doesn't truly know how good she can be, fortunately for us, our opponents are going to be finding out really soon," according to Coach Shelton. Butler averaged a 10.5 pts, 5.5 rebounds, 2.1 assists, 2.5 steals, and 1.3 blocks per game during her senior year at KV despite yielding at times to other players. Marissa exploded for 28 points, 6 rebounds and 3 blocks in a win over Hebron last season and notched 21 points and 5 boards in a close 51-49 loss to Boone Grove. Additionally, she was responsible for an 18 point, 10 rebound, 4 steal outburst in a victory over Rochester High. Marissa is majoring in business administration.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 00 | Jenelle Kapelinski | SR | F | 6-0 | St. John, IN | Lake Central High School |
| 3 | Annmarie Keller | FR | G | 5-7 | Kouts, IN | Kouts High School |
| 10 | Brianne Wischman | FR | G | 5-4 | Portage, IN | Portage High School |
| 11 | Vicky Campos | SO | G | 5-5 | Hammond, IN | George Rogers Clark High School |
| 12 | Juliette Keller | JR | G | 5-8 | Kouts, IN | Kouts High School |
| 21 | Nina Wills | JR | G | 5-2 | Munster, IN | Bishop Noll Institute |
| 23 | Sharon Houston | JR | F | 6-4 | Merrillville, IN | Merrillville High School |
| 24 | Kymberli Daniels | JR | F | 5-10 | Hammond, IN | Hammond Morton High School |
| 25 | Kelly Dobson | FR | G/F | 5-11 | Valparaiso, IN | Boone Grove Central High School |
| 30 | Erica Baran | SR | G/F | 5-11 | Hammond, IN | Hammond Morton High School |
| 31 | Marissa Butler | FR | G/F | 5-11 | DeMotte, IN | Kankakee Valley High School |
| 32 | Ish Shah Terry | SO | C | 6-4 | Valdivia, Chile | Gary West Side High School |
| 44 | Ashley Michalski | SR | F | 6-2 | Crown Point, IN | Lake Central High School |
| Indiana Northwest at | 85 |
| Grace Bible College | 49 |
| *Double Header | |
| Indiana Northwest at | 5:00pm |
| Andrews University | CST |
| *Double Header | |