| | Day | Time | | Opponent | Score | | | Record |
| October |
| % | 28 | 7:00PM | @ | Indiana Northwest | L-34-66 | | | |
| | Red/White Intersquad Scrimmage |
| November |
| | 3 | 7:00PM | vs. | Grace College | L-68-77 (OT) | | | 0-1 |
| | 14 | 5:00PM | @ | Trinity Christian College | W-62-54 | | | 1-1 |
| | 17 | 5:30PM | vs. | Calumet College of St. Joseph | W-67-52 | | | 2-1 |
| | 20 | 6:00PM | vs. | Goshen College | W-60-55 | | | 3-1 |
| | Tournament |
| | 21 | 4:00PM | @ | Judson College | L-60-68 | | | 3-2 |
| | Tournament |
| | 27 | 6:00PM | @ | Ashford University | W-65-59 | stats | | 4-2 |
| | 28 | 2:00PM | @ | Clarke College | L-39-58 | | | 4-3 |
| December |
| | 1 | 5:30PM | vs. | Goshen College | L-50-62 | | | 4-4 |
| | 3 | 7:00PM | @ | Moody Bible Institute | W-70-39 | | | 5-4 |
| | 8 | | @ | Robert Morris College | L-46-75 | | | 5-5 |
| | 11 | 7:00PM | vs. | Mount Mary College | W-105-43 | | | 6-5 |
| | 18 | 7:00PM | vs. | Trinity Christian College | W-71-62 | | | 7-5 |
| | 22 | 7:30PM | @ | St. Francis | L-63-100 | | | 7-6 |
| % | 29 | 5:00PM | @ | University of Wisconsin-Parkside | L-39-80 | | | |
| | 30 | 5:00PM | @ | Mount Mary College | W-77-63 | | | 8-6 |
| January |
| | 2 | 6:00PM | vs. | Judson College | W-81-79 | | | 9-6 |
| | 5 | 5:00PM | vs. | Kuyper College | W-80-32 | | | 10-6 |
| | 12 | 5:00PM | vs. | Grace Bible College | W-96-41 | | | 11-6 |
| | 16 | 6:30PM | @ | Andrews University | W-71-37 | | | 12-6 |
| | 19 | 7:00PM | vs. | Purdue University Calumet | L-75-88 | | | 12-7 |
| | 21 | 5:00PM | vs. | Moody Bible Institute | W-64-37 | | | 13-7 |
| | 22 | 7:00PM | @ | Rochester College | L-46-61 | | | 13-8 |
| | 26 | 7:00PM | vs. | Holy Cross College | L-75-88 | | | 13-9 |
| | 28 | 7:00PM | @ | Indiana University-South Bend | L-41-65 | | | 13-10 |
| | 30 | 3:00PM | vs. | Marygrove College | W-77-61 | | | 14-10 |
| February |
| | 4 | 6:00PM | vs. | Andrews University | W-78-43 | | | 15-10 |
| | 6 | 7:00PM | vs. | Trinity International University | W-77-73 | | | 16-10 |
| | 12 | 5:00PM | @ | Kuyper College | W-77-41 | | | 17-10 |
| | 13 | 1:00PM | @ | Grace Bible College | W-91-41 | | | 18-10 |
| | 16 | 5:00PM | @ | Holy Cross College | W-85-81 | | | 19-10 |
| | 20 | 3:00PM | @ | Marygrove College | W-68-36 | | | 20-10 |
| | 26 | 6:30PM | vs. | Marygrove College | W-66-45 | | | 21-10 |
| | A.I.I. Tournament |
| | 27 | 2:30PM | vs. | Ohio Dominican College | W-70-67 | | | 22-10 |
| | A.I.I. Tournament |
| March |
| | 3 | | vs. | Southern Maine Community College | W-77-27 | | | 23-10 |
| | USCAA National Tournament |
| | 4 | 3:00PM | vs. | Robert Morris-Springfield | W-66-55 | | | 24-10 |
| | USCAA National Tournament-Quarterfinals |
| | 5 | 4:00PM | vs. | Talladega College | L-68-81 | | | 24-11 |
| | USCAA Nationall Tournament Semifinals |
| | 11 | 1:45PM | vs. | Northwestern College | L-47-100 | | | 24-12 |
| | NAIA National Championships |