| Administration | ||||
| Charles Gary | Director of Student Life & Athletic | cfgary@iun.edu | 219-980-6793 | |
| Anna Villanueva | Administrative Assistant; SID | avillanu@iun.edu | 219-980-6944 | |
| Scott Fulk | Coordinator | sfulk@iun.edu | 219-980-6792 | |
| Athletic Trainers | ||||
| Rachel Smith | Head Athletic Trainer | 219-980-6944 | ||
| Cheerleading | ||||
| Taria Taylor | Cheerleading Head Coach | cheer@iun.edu | 219-902-1610 | |
| LaToya Edwards | Cheerleading Associate Head Coach | latedwar@gmail.com | 219-980-6746 | |
| Men's Basketball | ||||
| Jason Hawkins | Head Coach | jasohawk@iun.edu | 219-981-4240 | |
| Women's Basketball | ||||
| Ryan Shelton | Head Coach | rydshelt@iun.edu | 219-980-6768 | |
| Loretta Soria | Associate Head Coach | Lsoria@iun.edu | 219-980-6768 | |
| Volleyball | ||||
| Sara Keilman | Head Coach | Slkeilma@iun.edu | 219-801-4217 | |
| Larry Babcock | Associate Head Coach | babcockl@iun.edu | 219-380-6781 | |
| Indiana Northwest at | 50 |
| Grace Bible College | 67 |
| *Double Header | |
| Indiana Northwest at | 85 |
| Grace Bible College | 49 |
| *Double Header | |
| Indiana Northwest at | 7:00pm |
| Andrews University | CST |
| *Double Header | |
| Indiana Northwest at | 5:00pm |
| Andrews University | CST |
| *Double Header | |